Drawer Magnet
GTEK Drawer Magnets
Introduction
Drawer Magnet is a double-layer or multi-layer grate magnet with a stainless steel housing.
Magnetic drawer separators are suitable for free-flowing products. Generally, they have one or two rows of magnetic bars, staggered one above the other. The bars are located at the centre of the product flow. This ensures that the product always passes very close to one or more magnets.
They are widely used in ceramics, chemicals, plastics, rubber, pigment, mining, food, environmental protection and other fields. They are used to remove ferromagnetic impurities in dry powder, sheet, granular and other materials.
Why GTEK® Drawer Magnets?
Manual Clean or Easy Clean Drawer Magnets
Models | Dimension (mm) | Grate Layer | Weight (kg) | |||
---|---|---|---|---|---|---|
Inner Pipe Diameter | Height | Length | Width | |||
NRD-150 | 159 | 286 | 208 | 205 | Double | 20 |
NRD-200 | 219 | 258 | 255 | 28 | ||
NRD-250 | 273 | 308 | 305 | 33 | ||
NRD-300 | 325 | 358 | 355 | 43 | ||
NRS-150 | 159 | 216 | 208 | 205 | Single | 16 |
NRS-200 | 219 | 258 | 255 | 20 | ||
NRS-250 | 273 | 308 | 305 | 24 | ||
NRS-300 | 325 | 358 | 355 | 31 |
* Inlet and outlet dimension is customizable, different flange standard or plain end can be made on request.
Models | Dimension (mm) | Grate Layer | Weight (kg) | |||
---|---|---|---|---|---|---|
Height | Length | Width | ||||
NSD-2020 | 270 | 208 | 205 | Double | 16.5 | |
NSD-2525 | 258 | 255 | 25.5 | |||
NSD-3030 | 308 | 305 | 32.5 | |||
NSD-3535 | 358 | 355 | 39 | |||
NSD-4040 | 408 | 405 | 50 | |||
NSS-2020 | 200 | 208 | 205 | Single | 12.5 | |
NSS-2525 | 258 | 255 | 19.5 | |||
NSS-3030 | 308 | 305 | 23.2 | |||
NSS-3535 | 358 | 355 | 27 | |||
NSS-4040 | 408 | 405 | 35.5 |
Pneumatic Self-cleaning Drawer Magnet
Pneumatic self-cleaning drawer magnet is specially designed for continuously production line and large product flow and it's capable for automatic cleaning without stopping the production.
Model | Dimension | Bar Quantity | ||||||
---|---|---|---|---|---|---|---|---|
A | B | h | H | L1 | L | 1st layer | 2nd layer | |
PCD4040 | 400 | 490 | 250 | 460 | 955 | 1669 | 4 | 5 |
Model | Dimension | Bar Quantity | ||||||
---|---|---|---|---|---|---|---|---|
φA | B | h | H | L1 | L | 1st layer | 2nd layer | |
PCD300R | 325 | 490 | 250 | 460 | 955 | 1669 | 4 | 5 |
More Knowledge About Drawer Magnet
Send Us a Message
NEED MAGNETS?
WE ARE HERE TO HELP!
Welcome to contact us by submitting the contact form or write to us directly through the contact info below:
For more information about any of our services, don’t hesitate to get in touch. Our team are always happy to help provide information and suggestion.
MAGNETIC FORCE BY GTEK™