Ferrite Magnets
GTEK Ferrite Magnets
What is Ferrite?
Ferrite Magnets aka Ceramic Magnets, which is the small black magnet we usually see. Ferrite magnets are mainly formed of Fe2O3 (iron oxide) BaCO3 (barium carbonate) or SrCO3 (strontium carbonate) metal powder. There are two types of ferrite magnets: Isotropic Magnets and Anisotropic Magnets. The anisotropic magnets are also divided into dry and wet type.
After magnetizing, the intensity of the residual magnetic field is very high, and can maintain the residual magnetic field for a long time.
Ferrite Magnets are usually used as permanent magnet material for audio equipment. For example: speaker magnet.
Features of Ceramic Magnets
- It has the advantages of good anti-demagnetization and low cost.
- It is produced by powder metallurgy method, with low remanence and low return magnetic permeability. It has large coercive force.
- The material is hard and brittle.
- The main raw material is oxide, so it is not easy to corrode. Working temperature: -40 ℃ to + 200 ℃.
- Isotropic sintered ferrite permanent magnetic materials have weak magnetic properties, but can be magnetized in different directions;
- Anisotropic sintered ferrite permanent magnetic materials have strong magnetic properties, but can only be magnetized in a predetermined direction.
Shapes
Ceramic magnets are usually made into blocks, discs, rings and arcs. GTEK offers both ordinary shapes and custom shapes of magnets. To facilitate a quick quotation, it's advisable to provide a drawing or sketch along with your inquiry.
Block Ferrite Magnets
Ring Ferrite Magnets
Arc Ferrite Magnets
Disc Ferrite Magnets
Crafting custom ferrite magnets involves mold manufacturing. We maintain a collection of pre-existing molds for standard shapes. Should you require unique configurations, we kindly request prior notification, as mold production takes a period.
Grades of Ceramic Magnets
Magnetic Properties of Cast Ferrite Magnets
Grade | Remanence Br | Coercive Force bHC | Intrinsic Coercivity iHC | Max. Energy Product (BH)max | Density | Max. working temp. | Temp. coefficient of iHC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KGS | mT | KOe | KA/m | KOe | KA/m | MGOe | KJ/m3 | g/cm3 | ℃ | %/℃ | %/℃ | ℃ | ||
China Standard | Y10T | 2.0-2.35 | 200-235 | 1.57-2.01 | 125-160 | 2.64-3.51 | 210-280 | 0.80-1.20 | 6.5-9.5 | 4.5-4.7 | 200 | -0.18 | 0.2-0.4 | 450 |
Y10T-1 | 2.20-2.40 | 220-240 | 1.70-2.20 | 135-175 | 3.49-4.02 | 278-320 | 1.06-1.25 | 8.5-10.0 | 4.5-4.7 | 200 | -0.18 | 0.2-0.4 | 450 | |
Y25 | 3.60-4.00 | 360-400 | 1.70-2.14 | 135-170 | 1.76-2.51 | 140-200 | 2.8-3.5 | 22.5-28.0 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
Y26H | 3.60-3.80 | 360-380 | 3.30-3.60 | 263-288 | 3.99-4.40 | 318-350 | 3.0-3.5 | 24.8-28.0 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
Y28 | 3.70-4.00 | 370-400 | 2.20-2.64 | 175-210 | 2.26-2.76 | 180-220 | 3.3-3.8 | 26.0-30.0 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
Y28H-1 | 3.80-4.00 | 380-400 | 3.01-3.27 | 250-280 | 3.14-3.52 | 250-280 | 3.4-3.8 | 27.0-30.0 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
Y28H-2 | 3.60-3.80 | 360-380 | 3.40-3.70 | 382-405 | 4.30-4.80 | 350-380 | 3.3-3.8 | 26.0-30.0 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
Y30 | 3.80-4.00 | 380-400 | 2.89-3.46 | 230-275 | 2.95-3.64 | 235-290 | 3.4-4.1 | 27-32.5 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
Y30BH | 3.95-4.15 | 395-415 | 3.45-3.77 | 275-300 | 3.89-4.20 | 310-335 | 3.4-4.0 | 27.0-32.0 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
Y32 | 4.00-4.20 | 400-420 | 2.01-2.39 | 160-190 | 2.07-2.45 | 165-195 | 3.8-4.2 | 30.0-33.5 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
Y32H-1 | 4.00-4.20 | 400-420 | 2.39-2.89 | 190-230 | 2.89-3.14 | 230-250 | 3.8-4.2 | 31.5-35.0 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
Y32H-2 | 4.00-4.20 | 400-420 | 2.81-3.02 | 224-240 | 2.89-3.14 | 230-250 | 3.8-4.2 | 31.0-34.0 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
Y32H-3 | 4.00-4.10 | 400-410 | 3.02-3.27 | 240-260 | 2.27-3.52 | 260-280 | 3.8-4.2 | 32.0-33.5 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
Y33 | 4.10-4.30 | 410-430 | 2.76-3.14 | 220-250 | 2.83-3.20 | 225-255 | 3.9-4.4 | 31.5-35.0 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
Y33H | 4.10-4.30 | 410-430 | 3.14-3.39 | 250-270 | 3.14-3.46 | 250-275 | 3.9-4.4 | 31.5-35.0 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
Y34 | 4.20-4.40 | 420-440 | 2.51-2.89 | 200-230 | 2.58-2.95 | 205-235 | 4.1-4.5 | 32.5-36.0 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
Y35 | 4.30-4.50 | 430-450 | 2.70-3.00 | 210-239 | 2.73-3.03 | 217-241 | 4.1-4.8 | 33.1-8.3 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
USA Standard | C1 | 2.3 | 230 | 1.86 | 148 | 3.24 | 258 | 1.05 | 8.36 | 4.5-4.7 | 200 | -0.18 | 0.2-0.4 | 450 |
C5 | 3.8 | 380 | 2.4 | 191 | 2.5 | 199 | 3.4 | 27 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
C7 | 3.4 | 340 | 3.23 | 258 | 4 | 318 | 2.75 | 21.9 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
C8(C8A) | 3.85 | 385 | 2.95 | 235 | 3.05 | 242 | 3.5 | 27.8 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
C8B | 4.1 | 410 | 2.9 | 231 | 2.95 | 235 | 3.6 | 28.7 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
C8C | 3.85 | 430 | 2.5 | 199 | 2.55 | 203 | 4.3 | 34.2 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
C9 | 3.8 | 380 | 3.51 | 280 | 4.01 | 320 | 4.01 | 26.4 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
C10 | 4 | 400 | 3.51 | 280 | 3.61 | 288 | 3.51 | 30.4 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
C11 | 4.3 | 430 | 2.51 | 200 | 2.56 | 204 | 2.56 | 34.4 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
C12 | 4 | 400 | 3.64 | 290 | 3.64 | 318 | 4.02 | 32 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
Europe Standard | HF8/22 | 2.0/2.2 | 200/220 | 1.57/1.76 | 125/140 | 2.76/2.89 | 220/230 | 0.8/1.1 | 6.5/6.8 | 4.5-4.7 | 200 | -0.18 | 0.2-0.4 | 450 |
HF20/19 | 3.2/3.33 | 320/333 | 2.14/2.39 | 170/190 | 2.39/2.51 | 190/200 | 2.5/2.7 | 20.0/21.0 | 4.5-4.7 | 200 | -0.18 | 0.2-0.4 | 450 | |
HF20/28 | 3.1/3.25 | 310/325 | 2.76/2.89 | 220/230 | 3.52/3.64 | 280/290 | 2.5/2.7 | 20.0/21.0 | 4.5-4.7 | 200 | -0.18 | 0.2-0.4 | 450 | |
HF22/30 | 3.5/3.65 | 350/365 | 3.2/3.33 | 255/265 | 3.64/3.77 | 290/300 | 2.8/3.0 | 22.0/23.5 | 4.5-4.7 | 200 | -0.18 | 0.2-0.4 | 450 | |
HF24/16 | 3.5/3.65 | 350/365 | 1.95/2.20 | 155/175 | 2.01/2.26 | 160/180 | 3.0/3.2 | 24.0/25.5 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
HF24/23 | 3.5/3.65 | 350/365 | 2.76/2.89 | 220/230 | 2.89/3.01 | 230/240 | 3.0/3.2 | 24.0/25.5 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
HF24/35 | 3.6/3.7 | 360/370 | 3.27/3.39 | 260/270 | 4.40/4.52 | 350/360 | 3.0/3.2 | 24.0/25.5 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
HF26/16 | 3.7/3.8 | 370/380 | 1.95/2.20 | 155/175 | 2.01/2.26 | 160/180 | 3.2/3.4 | 26.0/27.0 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
HF26/18 | 3.7/3.8 | 370/380 | 2.2/2.39 | 175/190 | 2.26/2.39 | 180/190 | 3.3/3.4 | 26.0/27.0 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
HF26/24 | 3.7/3.8 | 370/380 | 2.89/3.01 | 230/240 | 3.01/3.14 | 240/250 | 3.3/3.4 | 26.0/27.0 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
HF26/26 | 3.7/3.8 | 370/380 | 2.89/3.01 | 230/240 | 3.27/3.39 | 260/270 | 3.3/3.4 | 26.0/27.0 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
HF26/30 | 3.85/3.95 | 385/395 | 3.27/3.39 | 260/270 | 3.77/3.89 | 300/310 | 3.3/3.4 | 26.0/27.0 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
HF28/26 | 3.85/3.95 | 385/395 | 3.14/3.33 | 250/265 | 3.27/3.45 | 260/275 | 3.5/3.8 | 28.0/30.0 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
HF28/28 | 3.85/3.95 | 385/395 | 3.27/3.39 | 260/270 | 3.50/3.60 | 280/290 | 3.5/3.8 | 28.0/30.0 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
HF30/26 | 3.95/4.05 | 395/405 | 3.14/3.33 | 250/260 | 3.27/3.39 | 260/270 | 3.8/3.9 | 30.0/31.5 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
HF32/17 | 4.1/4.20 | 410/420 | 2.01/2.26 | 160/180 | 2.07/2.20 | 165/175 | 4.0/4.1 | 32.0/33.0 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
HF32/22 | 4.10/4.20 | 410/420 | 2.70/2.83 | 215/225 | 2.76/2.89 | 220/230 | 4.0/4.1 | 32.0/33.0 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 | |
HF32/25 | 4.10/4.20 | 410/420 | 3.01/3.14 | 240/250 | 3.14/3.27 | 250/260 | 4.0/4.1 | 32.0/33.0 | 4.7-4.9 | 200 | -0.18 | 0.2-0.4 | 450 |
Send Us a Message
NEED MAGNETS?
WE ARE HERE TO HELP!
Welcome to contact us by submitting the contact form or write to us directly through the contact info below:
For more information about any of our services, don’t hesitate to get in touch. Our team are always happy to help provide information and suggestion.
MAGNETIC FORCE BY GTEK™